Loading... Please wait...| Model | Year | Low beam | High beam | Fog/ Driving light |
| Astro | 2005 - 1995 | 9006/HB4 | 9005/HB3 | - |
| W/sealed beam | 2005 - 1995 | H6054 | - | - |
| Avalanche | 2010 | H11 | 9005/HB3 | H16/5202 |
| - | 2009 - 2007 | H11 | 9005/HB3 | H16/5202 |
| - | - | - | - | H10/9145 |
| - | 2006 | 9006/HB4 | 9005/HB3 | 881 |
| - | - | - | - | 9145/H10 |
| - | 2005 - 2002 | 9006/HB4 | 9005/HB3 | 880 |
| - | - | - | - | 881 |
| Aveo | 2010 - 2004 | H4/9003 | H/L | - |
| Aveo 5 | 2010 - 2008 | H4/9003 | H/L | - |
| Beretta Z26 | 1996 - 1995 | 9006/HB4 | 9005/HB3 | H3 |
| Blazer | 2005 - 2004 | 9006/HB4 | 9005/HB3 | 880 |
| - | - | - | - | 881 |
| - | 2003 - 2001 | 9006/HB4 | 9005/HB3 | 881 |
| - | 2000 - 1998 | 9006/HB4 | 9005/HB3 | 880 |
| - | - | - | - | 881 |
| - | 1997 - 1995 | 9006/HB4 | 9005/HB3 | - |
| C3500/Pickup | 2002 - 2001 | 9006/HB4 | 9005/HB3 | 894 |
| W/sealed beam | 2002 - 2001 | H6054 | - | 894 |
| C/K Pickup | 2000 - 1999 | 9006/HB4 | 9005/HB3 | 894 |
| W/seal beam | 2000 - 1999 | H6054 | - | 894 |
| Cavalier | 2005 - 2000 | 9007/HB5 | H/L | 880 |
| - | 1999 - 1995 | 9006/HB4 | 9005/HB3 | - |
| Cavalier Z24 | 1999 - 1996 | 9006/HB4 | 9005/HB3 | 881 |
| Classic | 2005 - 2004 | 9006/HB4 | 9005/HB3 | - |
| Cobalt | 2010 - 2005 | 9007/HB5 | H/L | H11 |
| Colorado | 2010 - 2007 | 9006/HB4 | 9005/HB3 | 9045 |
| - | 2006 - 2004 | 9006/HB4 | 9005/HB3 | 9045 |
| - | - | - | - | H11 |
| W/sealed beam | 2007 - 2004 | H6054 | - | - |
| Camaro | 2010 | H13/9008 | - | 5202/H16 |
|
- |
2002 - 1999 | 9006/HB4 | 9005/HB3 | 894 |
| - | 1998 | 9006/HB4 | 9005/HB3 | - |
| W/sealed beam | 1997 - 1995 | H4351 | H4352 | 885 |
| Corvette | 2010 - 2005 | D1S | H9 | 9145/H10 |
| - | 2004 - 2001 | 9006/HB4 | 9005/HB3 | 899 |
| - | 2000 | 9006/HB4 | 9005/HB3 | 893 |
| - | - | - | - | 899 |
| - | 1999 - 1997 | 9006/HB4 | 9005/HB3 | 893 |
| Equinox | 2010 | H11 | 9005/HB3 | H11 |
|
- |
2009 - 2005 | 9007/HB5 | H/L | H11 |
| Full Size Pickup | 1998 - 1995 | 9006/HB4 | 9005/HB3 | H3 |
| W/sealed beam | 1998 - 1995 | H6054 | - | H3 |
| HHR | 2010 - 2008 | H13/9008 | H/L | 9140 |
| - | - | - | - | H11 |
| - | 2007 | H13/9008 | H/L | 9140 |
| - | 2006 | H13/9008 | H/L | 9140 |
| - | - | - | - | 9145/H10 |
| Impala | 2010 - 2006 | H11 | H9 | H11 |
| - | 2005 - 2004 | 9006/HB4 | 9005/HB3 | 893 |
| - | 2003 - 2000 | 9006/HB4 | 9005/HB3 | 896 |
| Lumina | 2001 - 1995 | 9006/HB4 | 9005/HB3 | - |
| Lumina Van | 1996 - 1995 | 9006/HB4 | 9005/HB3 | - |
| Malibu | 2007 | H11 | H9 | H11 |
| - | 2006 | H11 | H9 | 880 |
| - | - | - | - | H11 |
| - | 2005 - 2004 | H11 | H9 | 880 |
| - | 2003 - 1997 | 9006/HB4 | 9005/HB3 | 880 |
| Malibu Hybrid | 2010 - 2008 | H11 | H9 | H11 |
| Malibu LS, LT | 2010 - 2008 | H11 | H9 | H11 |
| Malibu LTZ | 2010 - 2008 | H11 | H9 | H11 |
| Metro | 2001 - 1998 | 9007/HB5 | H/L | - |
| Monte Carlo | 2007 - 2006 | H11 | H9 | H11 |
| - | 2005 - 2000 | 9006/HB4 | 9005/HB3 | 880 |
| 1996 foglight - 891 | 1999 - 1995 | 9006/HB4 | 9005/HB3 | - |
| Prizm | 2002 - 1998 | H4/9003 | H/L | - |
| S10 - Pickup | 2004 - 2002 | 9006/HB4 | 9005/HB3 | 881 |
| - | 2001 - 2000 | 9006/HB4 | 9005/HB3 | H3 |
| - | 1999 - 1998 | 9006/HB4 | 9005/HB3 | 880, 881 |
| - | - | - | - | H3 |
| - | 1997 - 1995 | 9006/HB4 | 9005/HB3 | - |
| W/sealed beam | 1997 - 1995 | H4666 | - | - |
| Silverado | 2010 - 2007 | H11 | 9005/HB3 | H16/5202 |
| Silverado Classic | 2007 | 9006/HB4 | 9005/HB3 | 9145/H10 |
| Silverado Pickup | 2006 - 2004 | 9006/HB4 | 9005/HB3 | 9145/H10 |
| - | 2002 - 1999 | 9006/HB4 | 9005/HB3 | 880 |
| SSR | 2006 - 2004 | H11 | 9005XS | 880 |
| - | - | - | - | 898 |
| Suburban | 2010 - 2009 | H11 | 9005/HB3 | 5202/H16 |
| - | - | - | - | - |
| - | 2008 - 2007 | H11 | 9005/HB3 | 5202 |
| Suburban/Tahoe | 2006 - 2002 | 9006/HB4 | 9005/HB3 | 880 |
| - | - | - | - | 9145/H10 |
| - | 2001 | 9006/HB4 | 9005/HB3 | 880 |
| - | 2000 - 1995 | 9006/HB4 | 9005/HB3 | H3 |
| W/sealed beam | 1999 - 1995 | H6054 | - | - |
| Tahoe | 2010 - 2007 | H11 | 9005/HB3 | 5202/H16 |
| Tahoe Hybrid | 2010 - 2008 | H11 | 9005/HB3 | 5202/H16 |
| Tracker | 2004 - 1999 | H4/9003 | H/L | - |
| - | 1998 | 9004/HB1 | H/L | - |
| Trailblazer | 2009 - 2002 | 9006/HB4 | 9005/HB3 | 880 |
| - | - | - | - | 893 |
| Traverse | 2010 | H11 | 9005/HB3 | - |
| Uplander | 2009 - 2006 | H11 | H11 | - |
| Van Express | 2010 - 1996 | 9006/HB4 | 9005/HB3 | - |
| W/seal beam | 2010 - 1996 | H6054 | - | - |
| Venture | 2005 - 2001 | 9004/HB1 | H/L | - |
| - | 2000 - 1997 | 9004/HB1 | H/L | 880 |
H/L = Dual filament high/low beam.
885, 893, 899 use the same base PG13 as 880 only the wattage are different.
894, 896, 898 have the same base PGJ13 as 881 , but different in wattage.
9040 use the same base PZ20D as 9055/H12, only the wattage are different.
9140 use the same base PY20D as 9145/H10, different in wattage.