Loading... Please wait...| Model | Year | Low beam | High beam | Fog/ Driving light |
| Aerostar | 1997 - 1995 | 9007/HB5 | H/L | 893 |
| Aspire | 1997 - 1995 | H4/9003 | H/L | 881 |
| Bronco | 1996 - 1995 | 9007/HB5 | H/L | 893 |
| Contour | 2000 - 1995 | 9006/HB4 | 9005/HB3 | 893 |
| Crown Victoria | 2010 - 2006 | 9007/HB5 | H/L | - |
| - | 2005 - 2002 | 9007/HB5 | H/L | 9040 |
| - | 2001 - 1998 | 9007/HB5 | H/L | - |
| - | 1997 - 1995 | 9006/HB4 | 9005/HB3 | - |
| Econoline/Club Wagon | 2010 - 2008 | H13/9008 | H/L | - |
| - | 2007 - 2004 | 9007/HB5 | H/L | - |
| - | 2003 - 1995 | 9007/HB5 | H/L | 893 |
| Edge | 2010 - 2007 | H11 | 9005/HB3 | H11 |
| Escape | 2010 - 2008 | H13/9008 | H/L | H16/5202 |
| - | 2007 | H11 | H7 | 5202/H16 |
| - | 2006 - 2005 | H11 | H7 | H10/9145 |
| - | 2004 | H4/9003 | H/L | - |
| - | 2003 | H4/9003 | H/L | 898 |
| - | 2002 - 2001 | H4/9003 | H/L | 899 |
| Escort | 2003 | 9007/HB5 | H/L | - |
| - | 2002 -1998 | 9007/HB5 | H/L | 881 |
| - | 1997 | 9007/HB5 | H/L | 899 |
| - | 1996 - 1995 | 9004/HB1 | H/L | 881 |
| Excursion | 2005 | H13/9008 | H/L | 9145/H10 |
| - | 2004 - 2000 | 9007/HB5 | H/L | 9145/H10 |
| Expedition | 2010 - 2007 | H13/9008 | H/L | 9145/H10 |
| - | 2006 - 2003 | 9006/HB4 | 9005/HB3 | 9145/H10 |
| - | 2002 - 1999 | 9007/HB5 | H/L | 9145/H10 |
| - | 1998 - 1997 | 9007/HB5 | H/L | 899 |
| - | - | - | - | 9006/HB4 |
| Explorer | 2010 - 2006 | H13/9008 | H/L | 9145/H10 |
| - | 2005 - 2002 | 9006/HB4 | 9005/HB3 | 9145/H10 |
| - | 2001 | 9007/HB5 | H/L | 899 |
| - | 2000 - 1999 | 9007/HB5 | H/L | H1 |
| - | 1998 - 1995 | 9007/HB5 | H/L | 899 |
| - | - | - | - | H3 |
| Explorer Sport Trac | 2010 - 2008 | H13/9008 | H/L | H16/5202 |
| - | - | - | - | 9145/H10 |
| - | 2007 | H13/9008 | H/L | 9145/H10 |
| - | 2005 - 2001 | 9007/HB5 | H/L | 9145/H10 |
| F150 | 2010 - 2006 | H13/9008 | H/L | 9140 |
| - | 2005 - 2004 | H13/9008 | H/L | 9145/H10 |
| - | - | - | - | H1 |
| - | 2003 | 9007/HB5 | H/L | 9145/H10 |
| - | 2002 - 1999 | 9007/HB5 | H/L | 9145/H10 |
| - | - | - | - | H3 |
| - | 1998 - 1997 | 9007/HB5 | H/L | 9006/HB4 |
| F150-F350 | 1996 - 1995 | 9007/HB5 | H/L | H3 |
| F150 Harley Davidson | 2003 - 2002 | 9007/HB5 | H/L | H1 |
| F150 Heritage | 2004 | 9007/HB5 | H/L | 9145/H10 |
| F150 Lightning | 2004 | H13/9008 | H/L | 9140 |
| F250-F550 | 2010 - 2005 | H13/9008 | H/L | 9145/H10 |
| - | 2004 - 2001 | 9007/HB5 | H/L | 9145/H10 |
| - | 2000 - 1999 | 9007/HB5 | H/L | 9006/HB4 |
| - | - | - | - | 9145/H10 |
| F250 | 1998 - 1997 | 9007/HB5 | H/L | 9006/HB4 |
| F250HD-F350 | 1998 - 1997 | 9007/HB5 | H/L | H3 |
| Five Hundred | 2007 - 2005 | 9006/HB4 | 9005/HB3 | 9145/H10 |
| Flex | 2010 - 2009 | H13/9008 | H/L | H11 |
| With HID | 2010 - 2009 | D3S | - | H11 |
| Focus | 2010 - 2008 | H13/9008 | H/L | H11 |
| - | 2007 - 2006 | 9007/HB5 | H/L | H11 |
| - | - | - | - | H1 |
| - | 2005 | 9007/HB5 | H/L | H11 |
| - | 2004 - 2000 | H4/9003 | H/L | 899 |
| Focus SVT | 2004 - 2002 | H4/9003 | H/L | 9145/H10 |
| With HID | 2004 - 2002 | D2S | H7 | 9145/H10 |
| Freestar | 2007 - 2004 | H13/9008 | H/L | - |
| Freestyle | 2007 - 2005 | H13/9008 | H/L | H11 |
| Fusion | 2010 - 2007 | H11 | H7 | H11 |
| GT | 2006 - 2005 | D1S | - | H1 |
| MUSTANG | 2010 - 2006 | H13/9008 | H/L | 9145/H10 |
| - | - | - | - | H11 |
| - | 2005 | H13/9008 | H/L | 9145/H10 |
| - | 2004 - 2002 | 9007/HB5 | H/L | 899 |
| - | - | - | - | 9145/H10 |
| - | 2001 - 1997 | 9007/HB5 | H/L | 899 |
| With HID | 2010 | D3S | - | 9145/H10 |
| - | - | - | - | H11 |
| With HID | 2009 - 2008 | D3R | - | 9145/H10 |
| - | - | - | - | H11 |
| Ranger | 2010 - 2001 | 9007/HB5 | H/L | 9145/H10 |
| - | 2000 - 1998 | 9007/HB5 | H/L | 9006/HB4 |
| - | 1997 | 9007/HB5 | H/L | H3 |
| - | 1996 - 1995 | 9007/HB5 | H/L | 893 |
| - | - | - | - | H3 |
| Ranger STX | 2007 | 9007/HB5 | H/L | H11 |
| Taurus | 2010 | 9005/HB3 | - | - |
| - | 2009 - 2008 | H11 | 9005/HB3 | H11 |
| - | 2007 - 2000 | 9007/HB5 | H/L | 899 |
| - | 1999 - 1998 | 9007/HB5 | H/L | - |
| - | 1997 - 1995 | 9007/HB5 | H/L | 893 |
| With HID | 2010 | D2S | - | - |
| Taurus X | 2009 - 2008 | H11 | 9005/HB3 | H11 |
| Transit Connect | 2010 | H13/9008 | - | - |
| Thunderbird | 2005 - 2002 | 9007/HB5 | H/L | - |
| - | 1997 - 1995 | 9007/HB5 | H/L | 893 |
| Windstar | 2003 - 1995 | 9007/HB5 | H/L | 899 |
H/L =Dual filaments high/low beam
893, 899 = 880 All these bulbs have the same bases PG13,
880 is 27w and 893, 899 is 37.5w.
898 = 881 These bulb type have the same base PGJ13,
898 is 37.5w and 881 is 27w
9040 use the same base PZ20D as 9055/H12, only the wattage are different.