Loading... Please wait...| Model | Year | Low beam | High beam | Fog/Driving light |
| Aviator | 2005 - 2003 | H11 | 9005/HB3 | 9140 |
| With HID | 2005 - 2003 | D2R | 9005/HB3 | 9140 |
| Blackwood | 2002 | 9007/HB5 | H/L | 899 |
| Continental | 2002 - 1995 | 9007/HB5 | H/L | - |
| LS | 2006 - 2003 | H11 | 9005/HB3 | 9145/H10 |
| - | 2002 - 2000 | 9006/HB4 | 9005/HB3 | 9145/H10 |
| With HID | 2006 - 2003 | D2R | H11 | H11 |
| Mark LT | 2008 - 2006 | H13/9008 | H/L | 9140 |
| Mark VIII | 1998 - 1996 | HID-9500 | 9005/HB3 | H2 |
| With halogen | 1996 - 1995 | 9005/HB3 | 9005/HB3 | H2 |
| MKS | 2010 - 2009 | D2S | - | H11 |
| MKT | 2010 | D3S | - | H11 |
| MKX | 2010 - 2007 | H11 | 9005/HB3 | H11 |
| MKZ | 2010 - 2007 | H11 | H7 | H11 |
| With HID | 2010 | D3S | H7 | H11 |
| With HID | 2009 - 2007 | D1S | H7 | H11 |
| Navigator | 2006 - 2003 | 9006/HB4 | 9005/HB3 | 9145/H10 |
| - | 2002 | 9007/HB5 | H/L | 899 |
| - | 2001 - 1998 | 9007/HB5 | H/L | 893 |
| - | - | - | - | 899 |
| With HID | 2010 - 2009 | D3S | - | H11 |
| With HID | 2008 - 2007 | D3S | - | H11 |
| With HID | 2006 - 2003 | D1R | 9005/HB3 | 9145/H10 |
| Town car | 2010 - 2003 | H7 | 9005/HB3 | 9145/H10 |
| - | 2002 - 1995 | 9007/HB5 | H/L | - |
| With HID | 2010 - 2004 | D1R | 9005/HB3 | 9145/H10 |
| With HID | 2003 | D1R | 9005/HB3 | 9145/H10 |
| Zephyr | 2006 | H11 | H7 | H11 |
| With HID | 2006 | D1S | H7 | H11 |
H/L = Dual filaments high/low beam 893, 899 = 880 All these bulb types have the same base PG13,
880 is 27w and 893 and 899 is 37.5w.
9140 use the same base PY20D as 9145/H10, different in wattage.
9140 is 40W and 9145 is 45W.