Loading... Please wait...| Model | Year | Low beam | High beam | Fog/Driving light |
| 98 Regency | 1996 - 1995 | 9006/HB4 | 9005/HB3 | 880 |
| Achieva | 1998 | 9004/HB1 | H/L | 885 |
| - | 1997 | 9004/HB1 | H/L | 880 |
| - | - | - | - | 885 |
| - | 1996 - 1995 | 9004/HB1 | H/L | 880 |
| Alero | 2004 - 1999 | 9006/HB4 | 9005/HB3 | 894 |
| Aurora | 2003 - 2001 | 9006/HB4 | 9005/HB3 | 880 |
| - | 1999 - 1995 | 9006/HB4 | 9005/HB3 | 893 |
| Bravada | 2004 - 2002 | 9006/HB4 | 9005/HB3 | 893 |
| - | 2001 - 1999 | 9006/HB4 | 9005/HB3 | 880 |
| - | - | - | - | 881 |
| - | 1998 | 9006/HB4 | 9005/HB3 | 881 |
| - | 1997 - 1996 | 9006/HB4 | 9005/HB3 | - |
| Cutlass | 1999 - 1998 | 9006/HB4 | 9005/HB3 | 893 |
| - | 1997 | 9006/HB4 | 9005/HB3 | - |
| Cutlass Ciera | 1996 - 1995 | 9006/HB4 | 9005/HB3 | - |
| Cutlass Supreme 2 dr. | 1997 - 1995 | H4351 | H4352 | 885 |
| Cutlass Supreme 4 dr. | 1997 - 1995 | 9006/HB4 | 9005/HB3 | 885 |
| Delta 88/Royale | 1999 - 1998 | 9006/HB4 | 9005/HB3 | H1 |
| - | 1997 - 1995 | 9006/HB4 | 9005/HB3 | 880 |
| Intrigue | 2002 - 1998 | 9006/HB4 | 9005/HB3 | 893 |
| LSS | 1999 - 1998 | 9006/HB4 | 9005/HB3 | H1 |
| - | 1997 - 1996 | 9006/HB4 | 9005/HB3 | 880 |
| Regency | 1998 | 9006/HB4 | 9005/HB3 | H1 |
| - | 1997 | 9006/HB4 | 9005/HB3 | 880 |
| Silhouette | 2004 - 2001 | 9004/HB1 | H/L | 880 |
| - | 2000 - 1997 | 9004/HB1 | H/L | 896 |
| - | 1996 - 1995 | 9006/HB4 | 9005/HB3 | H1 |
H/L = Dual filaments high/low beam 885, 893 = 880 All these bulb types have the same base PG13,
880 is 27w, 885 is 50w and 893 is 37.5w
894, 896 = 881 All these bulb types have the same base PGJ13,
881 is 27w, 894 and 896 are 37.5w